Usage Statistics for dragon192.startdedicated.net

Summary Period: February 2022
Generated 01-Mar-2022 03:46 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 309729
Total Files 291300
Total Pages 198432
Total Visits 40836
Total KBytes 2472515462
Total Unique Sites 7052
Total Unique URLs 56335
Total Unique Referrers 172
Total Unique User Agents 445
. Avg Max
Hits per Hour 460 2504
Hits per Day 11061 22619
Files per Day 10403 21961
Pages per Day 7086 20497
Sites per Day 251 1592
Visits per Day 1458 2525
KBytes per Day 88304124 263317884
Hits by Response Code
Code 200 - OK 94.05% 291300
Code 301 - Moved Permanently 0.61% 1889
Code 304 - Not Modified 0.24% 756
Code 400 - Bad Request 0.15% 475
Code 404 - Not Found 4.91% 15213
Code 405 - Method Not Allowed 0.01% 24
Code 408 - Request Timeout 0.02% 72

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 8093 2.61% 7733 2.65% 3917 1.97% 753 1.84% 720 10.21% 114339806 4.62%
2 16920 5.46% 15187 5.21% 11077 5.58% 1107 2.71% 857 12.15% 177341370 7.17%
3 19999 6.46% 19161 6.58% 15555 7.84% 998 2.44% 797 11.30% 79859309 3.23%
4 22619 7.30% 21961 7.54% 20497 10.33% 841 2.06% 621 8.81% 47359696 1.92%
5 15083 4.87% 14566 5.00% 13600 6.85% 1162 2.85% 647 9.17% 23370315 0.95%
6 6463 2.09% 6058 2.08% 4325 2.18% 1229 3.01% 757 10.73% 25227170 1.02%
7 6244 2.02% 5771 1.98% 3373 1.70% 1175 2.88% 733 10.39% 42922629 1.74%
8 8860 2.86% 8295 2.85% 4816 2.43% 1415 3.47% 886 12.56% 78640791 3.18%
9 9321 3.01% 8838 3.03% 5649 2.85% 1458 3.57% 815 11.56% 244282215 9.88%
10 11425 3.69% 10828 3.72% 8108 4.09% 1719 4.21% 868 12.31% 120690216 4.88%
11 10428 3.37% 9640 3.31% 8732 4.40% 1351 3.31% 737 10.45% 111719516 4.52%
12 10734 3.47% 10103 3.47% 6172 3.11% 1299 3.18% 799 11.33% 70975388 2.87%
13 14822 4.79% 14083 4.83% 9809 4.94% 1882 4.61% 929 13.17% 96123208 3.89%
14 14035 4.53% 13397 4.60% 5743 2.89% 2352 5.76% 1026 14.55% 61327062 2.48%
15 13662 4.41% 12984 4.46% 5031 2.54% 2475 6.06% 1592 22.58% 137518357 5.56%
16 9517 3.07% 8794 3.02% 4291 2.16% 2525 6.18% 1384 19.63% 96940077 3.92%
17 12041 3.89% 11005 3.78% 4018 2.02% 1597 3.91% 1125 15.95% 263317884 10.65%
18 5635 1.82% 5065 1.74% 2556 1.29% 1328 3.25% 984 13.95% 95154845 3.85%
19 4250 1.37% 3651 1.25% 1799 0.91% 1225 3.00% 803 11.39% 82865730 3.35%
20 6341 2.05% 4779 1.64% 3867 1.95% 1382 3.38% 804 11.40% 81152409 3.28%
21 6186 2.00% 5778 1.98% 3449 1.74% 1363 3.34% 742 10.52% 40526790 1.64%
22 4524 1.46% 4183 1.44% 1946 0.98% 1233 3.02% 662 9.39% 51929422 2.10%
23 8760 2.83% 8383 2.88% 6255 3.15% 1483 3.63% 669 9.49% 32976962 1.33%
24 10691 3.45% 10246 3.52% 6792 3.42% 1549 3.79% 795 11.27% 53567948 2.17%
25 12451 4.02% 11733 4.03% 8658 4.36% 1639 4.01% 771 10.93% 53100815 2.15%
26 11949 3.86% 11583 3.98% 7778 3.92% 1438 3.52% 679 9.63% 64654319 2.61%
27 13461 4.35% 13058 4.48% 9079 4.58% 1654 4.05% 701 9.94% 64898763 2.62%
28 15215 4.91% 14437 4.96% 11540 5.82% 1448 3.55% 720 10.21% 59732449 2.42%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 12943 4.18% 438 12281 4.22% 286 8028 4.05% 2387936 66862196 2.70%
1 407 11409 3.68% 378 10601 3.64% 229 6433 3.24% 6382973 178723252 7.23%
2 514 14407 4.65% 494 13834 4.75% 349 9794 4.94% 2978088 83386464 3.37%
3 474 13276 4.29% 448 12544 4.31% 344 9634 4.86% 3923031 109844881 4.44%
4 506 14183 4.58% 477 13368 4.59% 374 10480 5.28% 3582451 100308638 4.06%
5 494 13849 4.47% 471 13191 4.53% 348 9752 4.91% 2294632 64249693 2.60%
6 494 13845 4.47% 470 13176 4.52% 342 9591 4.83% 4849806 135794576 5.49%
7 461 12914 4.17% 433 12140 4.17% 311 8721 4.39% 2427610 67973077 2.75%
8 442 12389 4.00% 413 11579 3.97% 265 7429 3.74% 3261070 91309955 3.69%
9 366 10255 3.31% 343 9605 3.30% 262 7342 3.70% 2480777 69461743 2.81%
10 356 9971 3.22% 335 9395 3.23% 199 5595 2.82% 3128937 87610240 3.54%
11 424 11875 3.83% 402 11274 3.87% 249 6987 3.52% 3870807 108382610 4.38%
12 411 11522 3.72% 390 10944 3.76% 236 6608 3.33% 2550902 71425251 2.89%
13 409 11467 3.70% 390 10946 3.76% 274 7682 3.87% 3245561 90875698 3.68%
14 544 15233 4.92% 519 14547 4.99% 381 10687 5.39% 3095347 86669720 3.51%
15 503 14100 4.55% 480 13467 4.62% 346 9705 4.89% 3628639 101601898 4.11%
16 547 15333 4.95% 513 14378 4.94% 342 9587 4.83% 3006113 84171175 3.40%
17 412 11548 3.73% 388 10864 3.73% 270 7568 3.81% 3193774 89425679 3.62%
18 500 14010 4.52% 475 13316 4.57% 307 8615 4.34% 4726286 132336011 5.35%
19 455 12745 4.11% 438 12269 4.21% 303 8509 4.29% 1450714 40619999 1.64%
20 417 11688 3.77% 359 10076 3.46% 273 7658 3.86% 3319191 92937356 3.76%
21 450 12607 4.07% 418 11728 4.03% 238 6665 3.36% 5563516 155778454 6.30%
22 466 13072 4.22% 443 12425 4.27% 231 6470 3.26% 5388523 150878643 6.10%
23 538 15088 4.87% 476 13352 4.58% 317 8892 4.48% 7567438 211888255 8.57%

Top 30 of 56335 Total URLs
# Hits KBytes URL
1 38702 12.50% 4563240 0.18% /usage/usage_202202.html
2 8445 2.73% 27511 0.00% /
3 1499 0.48% 183027 0.01% /usage/usage_202111.html
4 712 0.23% 2075 0.00% /hvp-repos/el7/ansible-rebuild/repodata/repomd.xml
5 712 0.23% 2069 0.00% /hvp-repos/el7/hvp/repodata/repomd.xml
6 712 0.23% 2073 0.00% /hvp-repos/el7/openvswitch-rebuild/repodata/repomd.xml
7 712 0.23% 2082 0.00% /hvp-repos/el7/rhgs-rebuild/repodata/repomd.xml
8 712 0.23% 2060 0.00% /hvp-repos/el7/rhsat-rebuild/repodata/repomd.xml
9 712 0.23% 2069 0.00% /hvp-repos/el7/rhv-rebuild/repodata/repomd.xml
10 711 0.23% 2070 0.00% /hvp-repos/el7/bareos-rebuild/repodata/repomd.xml
11 316 0.10% 514 0.00% /hvp-repos/
12 309 0.10% 570 0.00% /hvp-repos-development/
13 296 0.10% 489 0.00% /hvp-repos-testing/
14 281 0.09% 34827 0.00% /usage/usage_202009.html
15 202 0.07% 864 0.00% /hvp-repos/el7/
16 199 0.06% 855 0.00% /hvp-repos/el7Workstation/
17 198 0.06% 893 0.00% /hvp-repos-development/el7/
18 193 0.06% 827 0.00% /hvp-repos/el7Server/
19 185 0.06% 836 0.00% /hvp-repos-development/el7Server/
20 185 0.06% 838 0.00% /hvp-repos-development/el7Workstation/
21 178 0.06% 160 0.00% /hvp-repos-development/fcos/
22 173 0.06% 747 0.00% /hvp-repos-testing/el7Workstation/
23 173 0.06% 294 0.00% /hvp-repos/el7/node-4.2/
24 171 0.06% 737 0.00% /hvp-repos-testing/el7Server/
25 169 0.05% 218 0.00% /hvp-repos/el7/openvswitch-rebuild/
26 169 0.05% 19422 0.00% /usage/usage_202011.html
27 168 0.05% 214 0.00% /hvp-repos/el7/rhv-rebuild/
28 167 0.05% 718 0.00% /hvp-repos-testing/el7/
29 166 0.05% 317 0.00% /hvp-repos/el7/node-4.1/
30 162 0.05% 337 0.00% /hvp-repos/el7/ks/

Top 10 of 56335 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 21876749 0.88% /hvp-repos-testing/el7/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.6-1.0.tar.xz
2 7 0.00% 17057110 0.69% /hvp-repos-testing/el7/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.7-1.0.tar.xz
3 7 0.00% 16760649 0.68% /hvp-repos-development/el7/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.5-1.0.tar.xz
4 7 0.00% 16760649 0.68% /hvp-repos-testing/el7/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.5-1.0.tar.xz
5 7 0.00% 16760649 0.68% /hvp-repos/el7Workstation/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.5-1.0.tar.xz
6 8 0.00% 16429269 0.66% /hvp-repos-development/el7/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.3-0.0.tar.xz
7 6 0.00% 14584499 0.59% /hvp-repos-development/el7/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.6-1.0.tar.xz
8 7 0.00% 14506413 0.59% /hvp-repos-testing/el7Server/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.8-1.0.tar.xz
9 7 0.00% 14415250 0.58% /hvp-repos-testing/el7/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.2-0.0.tar.xz
10 7 0.00% 14375610 0.58% /hvp-repos-testing/el7/ovirt-4.2/ovirt-orb/ovirt-orb-4.2.3-0.0.tar.xz

Top 10 of 2375 Total Entry Pages
# Hits Visits URL
1 38702 12.50% 8625 22.01% /usage/usage_202202.html
2 8445 2.73% 4472 11.41% /
3 1499 0.48% 1168 2.98% /usage/usage_202111.html
4 281 0.09% 236 0.60% /usage/usage_202009.html
5 169 0.05% 136 0.35% /usage/usage_202011.html
6 309 0.10% 128 0.33% /hvp-repos-development/
7 316 0.10% 105 0.27% /hvp-repos/
8 296 0.10% 94 0.24% /hvp-repos-testing/
9 198 0.06% 57 0.15% /hvp-repos-development/el7/
10 81 0.03% 54 0.14% /usage/

Top 10 of 2374 Total Exit Pages
# Hits Visits URL
1 38702 12.50% 8600 21.65% /usage/usage_202202.html
2 8445 2.73% 4388 11.04% /
3 1499 0.48% 1162 2.92% /usage/usage_202111.html
4 281 0.09% 234 0.59% /usage/usage_202009.html
5 169 0.05% 130 0.33% /usage/usage_202011.html
6 309 0.10% 101 0.25% /hvp-repos-development/
7 296 0.10% 90 0.23% /hvp-repos-testing/
8 316 0.10% 89 0.22% /hvp-repos/
9 199 0.06% 54 0.14% /hvp-repos/el7Workstation/
10 81 0.03% 54 0.14% /usage/usage_202106.html

Top 30 of 7052 Total Sites
# Hits Files KBytes Visits Hostname
1 24431 7.89% 24076 8.27% 939819 0.04% 23 0.06% ninja-crawler70.webmeup.com
2 16051 5.18% 16051 5.51% 1927906 0.08% 14 0.03% vm1985900.51ssd.had.wf
3 3676 1.19% 3676 1.26% 65 0.00% 226 0.55% localhost
4 3136 1.01% 3132 1.08% 30654031 1.24% 22 0.05% 172.70.246.135
5 3134 1.01% 3131 1.07% 49313830 1.99% 29 0.07% 172.70.242.163
6 3128 1.01% 3126 1.07% 40241660 1.63% 20 0.05% 172.70.242.25
7 3124 1.01% 3121 1.07% 46688380 1.89% 29 0.07% 172.70.242.111
8 2829 0.91% 2825 0.97% 12832644 0.52% 29 0.07% 172.70.250.161
9 2775 0.90% 2773 0.95% 40940269 1.66% 19 0.05% 172.70.242.145
10 2364 0.76% 2364 0.81% 11177266 0.45% 16 0.04% 172.70.250.159
11 2160 0.70% 2117 0.73% 7366774 0.30% 16 0.04% 172.70.250.149
12 2111 0.68% 2110 0.72% 35277085 1.43% 23 0.06% 172.70.246.37
13 1921 0.62% 1920 0.66% 40453423 1.64% 20 0.05% 172.70.246.87
14 1876 0.61% 1870 0.64% 11933743 0.48% 24 0.06% 172.70.242.133
15 1778 0.57% 1778 0.61% 31524972 1.28% 19 0.05% 172.70.246.129
16 1699 0.55% 1697 0.58% 19594093 0.79% 14 0.03% 172.70.250.127
17 1698 0.55% 1644 0.56% 40700616 1.65% 39 0.10% 5-255-253-158.spider.yandex.com
18 1603 0.52% 1600 0.55% 19482455 0.79% 21 0.05% 172.70.242.151
19 1524 0.49% 1522 0.52% 52116719 2.11% 159 0.39% 108.162.245.15
20 1498 0.48% 1487 0.51% 2466403 0.10% 27 0.07% 172.70.131.100
21 1476 0.48% 1454 0.50% 19007695 0.77% 22 0.05% 172.70.242.155
22 1403 0.45% 1401 0.48% 12414895 0.50% 20 0.05% 172.70.246.175
23 1375 0.44% 1365 0.47% 14030099 0.57% 22 0.05% 172.70.242.3
24 1298 0.42% 1297 0.45% 11217148 0.45% 18 0.04% 172.70.246.89
25 1227 0.40% 1227 0.42% 8664364 0.35% 12 0.03% 162.158.91.254
26 1207 0.39% 1206 0.41% 18134749 0.73% 11 0.03% 162.158.91.148
27 1199 0.39% 1198 0.41% 22876661 0.93% 144 0.35% 162.158.107.112
28 1184 0.38% 1184 0.41% 25955656 1.05% 138 0.34% 108.162.246.248
29 1149 0.37% 1149 0.39% 21159073 0.86% 123 0.30% 162.158.106.41
30 1148 0.37% 1143 0.39% 2806946 0.11% 21 0.05% 172.70.131.202

Top 10 of 7052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1524 0.49% 1522 0.52% 52116719 2.11% 159 0.39% 108.162.245.15
2 86 0.03% 44 0.02% 51503426 2.08% 20 0.05% 216.244.66.195
3 3134 1.01% 3131 1.07% 49313830 1.99% 29 0.07% 172.70.242.163
4 3124 1.01% 3121 1.07% 46688380 1.89% 29 0.07% 172.70.242.111
5 2775 0.90% 2773 0.95% 40940269 1.66% 19 0.05% 172.70.242.145
6 1698 0.55% 1644 0.56% 40700616 1.65% 39 0.10% 5-255-253-158.spider.yandex.com
7 1921 0.62% 1920 0.66% 40453423 1.64% 20 0.05% 172.70.246.87
8 3128 1.01% 3126 1.07% 40241660 1.63% 20 0.05% 172.70.242.25
9 495 0.16% 491 0.17% 35472355 1.43% 136 0.33% 172.70.92.243
10 2111 0.68% 2110 0.72% 35277085 1.43% 23 0.06% 172.70.246.37

Top 30 of 172 Total Referrers
# Hits Referrer
1 264284 85.33% - (Direct Request)
2 6392 2.06% https://bistrodengi.ru/
3 5587 1.80% https://1fixprint.ru/
4 4182 1.35% https://printmaiki.ru/
5 4182 1.35% https://printstoris.ru/
6 4180 1.35% https://printvam.ru/
7 4176 1.35% https://manystock.ru/
8 4174 1.35% https://alentaprint.ru/
9 4172 1.35% https://printsbook.ru/
10 1101 0.36% http://69.64.33.54/
11 1000 0.32% http://dangerous.ovirt.life/
12 759 0.25% http://f.globus-kino.ru
13 734 0.24% https://melissadfelix.com/
14 722 0.23% https://stromectol.us/
15 699 0.23% https://ivermectin.buzz/
16 419 0.14% http://g.globus-kino.ru
17 374 0.12% http://d.globus-kino.ru
18 368 0.12% http://a.globus-kino.ru
19 365 0.12% http://c.globus-kino.ru
20 363 0.12% http://b.globus-kino.ru
21 363 0.12% http://h.globus-kino.ru
22 123 0.04% http://dragon192.startdedicated.net/
23 97 0.03% www.bing.com
24 77 0.02% binance.com
25 47 0.02% https://credit-online.su
26 35 0.01% https://mala-pozyczka-online.pl
27 34 0.01% https://devjanostye.ru
28 32 0.01% https://credit.sumy.ua
29 29 0.01% https://credit-ukraine.com
30 28 0.01% www.google.com

Top 15 of 445 Total User Agents
# Hits User Agent
1 87995 28.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 50547 16.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 28375 9.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 22178 7.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
5 21928 7.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 11687 3.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 11446 3.70% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 4900 1.58% urlgrabber/3.10 yum/3.4.3
9 3898 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 3665 1.18% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips (internal dummy connection)
11 2238 0.72% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
12 2135 0.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
13 2130 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 2122 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 2023 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for February 2022

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 222365 71.79% 208983 71.74% 2315055586 93.63% Unresolved/Unknown
2 47651 15.38% 44796 15.38% 151201795 6.12% Commercial (com)
3 19844 6.41% 19411 6.66% 1011415 0.04% Network (net)
4 16051 5.18% 16051 5.51% 1927906 0.08% Wallis and Futuna Islands
5 1246 0.40% 1227 0.42% 3306926 0.13% Colombia
6 1119 0.36% 100 0.03% 2300 0.00% Brazil
7 274 0.09% 4 0.00% 188 0.00% Germany
8 228 0.07% 164 0.06% 928 0.00% Non-Profit (org)
9 158 0.05% 20 0.01% 233 0.00% European Union
10 148 0.05% 145 0.05% 967 0.00% Viet Nam
11 136 0.04% 4 0.00% 52 0.00% Canada
12 79 0.03% 77 0.03% 1240 0.00% Russian Federation
13 36 0.01% 14 0.00% 86 0.00% China
14 27 0.01% 27 0.01% 160 0.00% Argentina
15 27 0.01% 6 0.00% 40 0.00% British Indian Ocean Territory
16 26 0.01% 13 0.00% 79 0.00% India
17 23 0.01% 23 0.01% 136 0.00% Thailand
18 22 0.01% 19 0.01% 969 0.00% Poland
19 22 0.01% 7 0.00% 794 0.00% Serbia
20 13 0.00% 13 0.00% 77 0.00% Indonesia
21 12 0.00% 12 0.00% 71 0.00% Cape Verde
22 12 0.00% 11 0.00% 65 0.00% Pakistan
23 11 0.00% 11 0.00% 65 0.00% Address Routing (arpa)
24 11 0.00% 10 0.00% 60 0.00% Kenya
25 10 0.00% 5 0.00% 31 0.00% Netherlands
26 8 0.00% 7 0.00% 42 0.00% Spain
27 8 0.00% 8 0.00% 477 0.00% France
28 8 0.00% 4 0.00% 128 0.00% Mexico
29 8 0.00% 4 0.00% 19 0.00% United States
30 7 0.00% 7 0.00% 42 0.00% Albania


Generated by Webalizer Version 2.23