Usage Statistics for dragon192.startdedicated.net

Summary Period: February 2019
Generated 01-Mar-2019 03:43 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 150639
Total Files 140907
Total Pages 142420
Total Visits 9820
Total KBytes 47609428
Total Unique Sites 4648
Total Unique URLs 508
Total Unique Referrers 351
Total Unique User Agents 318
. Avg Max
Hits per Hour 224 2328
Hits per Day 5379 8293
Files per Day 5032 7533
Pages per Day 5086 8069
Sites per Day 166 933
Visits per Day 350 907
KBytes per Day 1700337 5469589
Hits by Response Code
Code 200 - OK 93.54% 140907
Code 301 - Moved Permanently 0.01% 21
Code 304 - Not Modified 0.08% 122
Code 400 - Bad Request 0.06% 91
Code 404 - Not Found 6.28% 9453
Code 405 - Method Not Allowed 0.03% 38
Code 408 - Request Timeout 0.00% 7

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1529 1.02% 956 0.68% 1241 0.87% 355 3.62% 344 7.40% 10799 0.02%
2 2209 1.47% 2091 1.48% 2143 1.50% 339 3.45% 322 6.93% 61825 0.13%
3 1574 1.04% 1519 1.08% 1352 0.95% 433 4.41% 468 10.07% 71781 0.15%
4 1164 0.77% 402 0.29% 800 0.56% 64 0.65% 93 2.00% 139818 0.29%
5 6788 4.51% 6361 4.51% 6673 4.69% 678 6.90% 627 13.49% 70773 0.15%
6 4853 3.22% 4796 3.40% 4814 3.38% 191 1.95% 101 2.17% 88284 0.19%
7 5021 3.33% 4960 3.52% 4891 3.43% 195 1.99% 112 2.41% 2376415 4.99%
8 7548 5.01% 7469 5.30% 7321 5.14% 622 6.33% 485 10.43% 1750905 3.68%
9 5789 3.84% 5377 3.82% 5349 3.76% 259 2.64% 220 4.73% 755046 1.59%
10 6690 4.44% 5920 4.20% 6456 4.53% 450 4.58% 373 8.02% 3413510 7.17%
11 7320 4.86% 7132 5.06% 7260 5.10% 595 6.06% 535 11.51% 733054 1.54%
12 7538 5.00% 7480 5.31% 7070 4.96% 330 3.36% 353 7.59% 2887292 6.06%
13 6577 4.37% 5905 4.19% 5888 4.13% 253 2.58% 272 5.85% 2550013 5.36%
14 5373 3.57% 5261 3.73% 5037 3.54% 87 0.89% 103 2.22% 1380096 2.90%
15 7560 5.02% 7422 5.27% 7274 5.11% 353 3.59% 347 7.47% 5306842 11.15%
16 6986 4.64% 6828 4.85% 6941 4.87% 400 4.07% 329 7.08% 35935 0.08%
17 7903 5.25% 7396 5.25% 7689 5.40% 566 5.76% 548 11.79% 42289 0.09%
18 5531 3.67% 5070 3.60% 5160 3.62% 158 1.61% 154 3.31% 445916 0.94%
19 5467 3.63% 5408 3.84% 4893 3.44% 180 1.83% 144 3.10% 2580876 5.42%
20 6300 4.18% 6217 4.41% 5997 4.21% 360 3.67% 330 7.10% 5469589 11.49%
21 8293 5.51% 7533 5.35% 8069 5.67% 600 6.11% 527 11.34% 3149906 6.62%
22 5552 3.69% 4984 3.54% 5231 3.67% 163 1.66% 157 3.38% 3094737 6.50%
23 7447 4.94% 7044 5.00% 7190 5.05% 509 5.18% 466 10.03% 37395 0.08%
24 5574 3.70% 4682 3.32% 5129 3.60% 153 1.56% 110 2.37% 1149770 2.42%
25 1564 1.04% 1499 1.06% 1104 0.78% 281 2.86% 378 8.13% 1041878 2.19%
26 5646 3.75% 5556 3.94% 5237 3.68% 542 5.52% 494 10.63% 2398399 5.04%
27 1747 1.16% 884 0.63% 1461 1.03% 142 1.45% 203 4.37% 5174782 10.87%
28 5096 3.38% 4755 3.37% 4750 3.34% 907 9.24% 933 20.07% 1391503 2.92%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 4935 3.28% 161 4525 3.21% 165 4636 3.26% 88433 2476134 5.20%
1 240 6735 4.47% 231 6484 4.60% 232 6518 4.58% 118808 3326628 6.99%
2 237 6646 4.41% 217 6099 4.33% 226 6353 4.46% 154131 4315666 9.06%
3 159 4468 2.97% 140 3934 2.79% 153 4298 3.02% 774 21661 0.05%
4 210 5899 3.92% 206 5784 4.10% 205 5748 4.04% 25204 705721 1.48%
5 218 6122 4.06% 198 5555 3.94% 211 5931 4.16% 80317 2248877 4.72%
6 151 4234 2.81% 139 3915 2.78% 144 4041 2.84% 40757 1141203 2.40%
7 187 5241 3.48% 183 5139 3.65% 173 4849 3.40% 27685 775182 1.63%
8 140 3930 2.61% 137 3840 2.73% 134 3761 2.64% 45992 1287763 2.70%
9 194 5459 3.62% 192 5386 3.82% 185 5187 3.64% 26205 733727 1.54%
10 278 7807 5.18% 275 7726 5.48% 272 7616 5.35% 97235 2722569 5.72%
11 315 8843 5.87% 299 8389 5.95% 295 8286 5.82% 110458 3092835 6.50%
12 214 6005 3.99% 199 5584 3.96% 190 5335 3.75% 84783 2373919 4.99%
13 256 7181 4.77% 238 6665 4.73% 243 6824 4.79% 104655 2930353 6.15%
14 280 7846 5.21% 264 7408 5.26% 267 7479 5.25% 6054 169522 0.36%
15 193 5409 3.59% 191 5349 3.80% 182 5107 3.59% 100260 2807269 5.90%
16 245 6883 4.57% 230 6463 4.59% 229 6431 4.52% 93086 2606418 5.47%
17 261 7333 4.87% 227 6359 4.51% 248 6969 4.89% 158585 4440371 9.33%
18 284 7974 5.29% 267 7494 5.32% 276 7730 5.43% 66424 1859879 3.91%
19 185 5206 3.46% 170 4773 3.39% 175 4920 3.45% 4062 113743 0.24%
20 271 7602 5.05% 269 7546 5.36% 263 7377 5.18% 1957 54790 0.12%
21 221 6215 4.13% 192 5378 3.82% 200 5601 3.93% 3411 95512 0.20%
22 241 6773 4.50% 213 5964 4.23% 228 6402 4.50% 188608 5281025 11.09%
23 210 5893 3.91% 183 5148 3.65% 179 5021 3.53% 72452 2028659 4.26%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 131121 87.04% 658284 1.38% /
2 527 0.35% 1534 0.00% /hvp-repos/el7/bareos-rebuild/repodata/repomd.xml
3 523 0.35% 1519 0.00% /hvp-repos/el7/hvp/repodata/repomd.xml
4 520 0.35% 1514 0.00% /hvp-repos/el7/openvswitch-rebuild/repodata/repomd.xml
5 520 0.35% 1520 0.00% /hvp-repos/el7/rhgs-rebuild/repodata/repomd.xml
6 520 0.35% 1510 0.00% /hvp-repos/el7/rhv-rebuild/repodata/repomd.xml
7 518 0.34% 1508 0.00% /hvp-repos/el7/ansible-rebuild/repodata/repomd.xml
8 518 0.34% 1498 0.00% /hvp-repos/el7/rhsat-rebuild/repodata/repomd.xml
9 196 0.13% 328 0.00% /hvp-repos/
10 98 0.07% 371 0.00% /hvp-repos/el7/ks/
11 94 0.06% 122 0.00% /hvp-repos/el7/centos/
12 91 0.06% 84 0.00% /hvp-repos/el7/centos/LiveOS/
13 88 0.06% 171 0.00% /hvp-repos/el7/node-4.2/
14 83 0.06% 94 0.00% /hvp-repos/el7/node-4.2/images/
15 82 0.05% 76 0.00% /hvp-repos/el7/node-4.2/LiveOS/
16 69 0.05% 206 0.00% /hvp-repos/RPM-GPG-KEY-hvp
17 58 0.04% 216 0.00% /hvp-repos/el7/
18 58 0.04% 1383 0.00% /hvp-repos/el7/bareos-rebuild/repodata/2949d2f9fc0772e4fe99e385f7fd98a4472ad7c79c53427298b551916d414d73-primary.sqlite.bz2
19 56 0.04% 554 0.00% /usage/
20 55 0.04% 471 0.00% /hvp-repos/el7/ansible-rebuild/repodata/6cfd438a897a63b6af5d5ad0b6d30c6728d7739b9989e08ced130b7353b91695-primary.sqlite.bz2
21 55 0.04% 61 0.00% /hvp-repos/el7/rhsat-rebuild/repodata/5dc1e6e73c84803f059bb3065e684e56adfc289a7e398946574d79dac6643945-primary.sqlite.bz2
22 55 0.04% 201 0.00% /hvp-repos/el7/rhv-rebuild/repodata/2d43ddaa0506c198d0351c648f05b091d72f0218166a98153248a68076f52214-primary.sqlite.bz2
23 52 0.03% 204 0.00% /hvp-docs/
24 50 0.03% 6263 0.01% /hvp-repos/el7/ks/heretic-ngn.ks
25 47 0.03% 9144 0.02% /hvp-repos/el7/ks/heresiarch.ks
26 46 0.03% 3682 0.01% /usage/usage_201810.html
27 42 0.03% 90 0.00% /hvp-repos/HVP.repo
28 41 0.03% 152 0.00% /hvp-repos/el7Server/
29 41 0.03% 153 0.00% /hvp-repos/el7Workstation/
30 41 0.03% 3435 0.01% /usage/usage_201809.html

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 17 0.01% 10912572 22.92% /hvp-repos/el7/node-4.2/ovirt-node-ng-image.squashfs.img
2 14 0.01% 6317808 13.27% /hvp-repos/el7/node-4.2/LiveOS/squashfs.img
3 9 0.01% 5645340 11.86% /hvp-repos/el7/node-4.1/ovirt-node-ng-image.squashfs.img
4 10 0.01% 4427400 9.30% /hvp-repos/el7/centos/LiveOS/squashfs.img
5 6 0.00% 3851496 8.09% /hvp-repos/el7Workstation/node-4.2/ovirt-node-ng-image.squashfs.img
6 6 0.00% 3763560 7.91% /hvp-repos/el7Workstation/node-4.1/ovirt-node-ng-image.squashfs.img
7 5 0.00% 3209580 6.74% /hvp-repos/el7Server/node-4.2/ovirt-node-ng-image.squashfs.img
8 8 0.01% 2936320 6.17% /hvp-repos/el7/node-4.1/LiveOS/squashfs.img
9 3 0.00% 1881780 3.95% /hvp-repos/el7Server/node-4.1/ovirt-node-ng-image.squashfs.img
10 17 0.01% 872989 1.83% /hvp-repos/el7/centos/initrd.img

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 131121 87.04% 8836 92.00% /
2 196 0.13% 116 1.21% /hvp-repos/
3 69 0.05% 45 0.47% /hvp-repos/RPM-GPG-KEY-hvp
4 56 0.04% 37 0.39% /usage/
5 46 0.03% 31 0.32% /usage/usage_201810.html
6 58 0.04% 30 0.31% /hvp-repos/el7/
7 41 0.03% 28 0.29% /usage/usage_201809.html
8 52 0.03% 27 0.28% /hvp-docs/
9 35 0.02% 24 0.25% /hvp-repos/el7/rhgs-rebuild/x86_64/
10 41 0.03% 20 0.21% /hvp-repos/el7Server/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 131121 87.04% 8816 91.95% /
2 196 0.13% 108 1.13% /hvp-repos/
3 69 0.05% 45 0.47% /hvp-repos/RPM-GPG-KEY-hvp
4 56 0.04% 31 0.32% /usage/
5 46 0.03% 31 0.32% /usage/usage_201810.html
6 52 0.03% 30 0.31% /hvp-docs/
7 41 0.03% 29 0.30% /usage/usage_201809.html
8 58 0.04% 28 0.29% /hvp-repos/el7/
9 35 0.02% 22 0.23% /hvp-repos/el7/rhgs-rebuild/x86_64/
10 41 0.03% 21 0.22% /hvp-repos/el7Server/

Top 30 of 4648 Total Sites
# Hits Files KBytes Visits Hostname
1 6195 4.11% 6195 4.40% 32276 0.07% 4 0.04% 172.69.10.34
2 6156 4.09% 6156 4.37% 32073 0.07% 5 0.05% 172.69.10.52
3 6097 4.05% 6097 4.33% 31765 0.07% 4 0.04% 172.69.10.76
4 6033 4.00% 6033 4.28% 31432 0.07% 5 0.05% 172.69.10.148
5 4648 3.09% 4648 3.30% 16 0.00% 99 1.01% localhost
6 4473 2.97% 4446 3.16% 23170 0.05% 79 0.80% 172.68.238.88
7 4457 2.96% 4457 3.16% 23221 0.05% 71 0.72% 172.68.239.35
8 4389 2.91% 4389 3.11% 22867 0.05% 91 0.93% 172.68.239.11
9 4343 2.88% 4343 3.08% 22627 0.05% 90 0.92% 172.68.238.208
10 4328 2.87% 4328 3.07% 22549 0.05% 99 1.01% 172.68.238.130
11 4312 2.86% 4312 3.06% 22585 0.05% 76 0.77% 172.68.239.47
12 4308 2.86% 4308 3.06% 22445 0.05% 93 0.95% 172.68.238.100
13 4182 2.78% 4182 2.97% 21788 0.05% 90 0.92% 172.68.239.89
14 2663 1.77% 2663 1.89% 13874 0.03% 19 0.19% 162.158.103.141
15 2623 1.74% 2623 1.86% 13666 0.03% 13 0.13% 162.158.102.184
16 2616 1.74% 2616 1.86% 13629 0.03% 20 0.20% 162.158.103.151
17 2583 1.71% 2583 1.83% 13457 0.03% 24 0.24% 162.158.103.101
18 2572 1.71% 2572 1.83% 13400 0.03% 22 0.22% 162.158.103.147
19 2554 1.70% 2554 1.81% 13306 0.03% 21 0.21% 162.158.103.17
20 2551 1.69% 2551 1.81% 13291 0.03% 21 0.21% 162.158.102.112
21 2537 1.68% 2537 1.80% 13218 0.03% 19 0.19% 162.158.103.129
22 1528 1.01% 1470 1.04% 64155 0.13% 9 0.09% ninja-crawler2.webmeup.com
23 1176 0.78% 1175 0.83% 1200253 2.52% 39 0.40% 141.101.77.170
24 1169 0.78% 1168 0.83% 46524 0.10% 40 0.41% 141.101.104.107
25 1163 0.77% 1163 0.83% 517900 1.09% 41 0.42% 141.101.76.58
26 1159 0.77% 1158 0.82% 41154 0.09% 50 0.51% 141.101.104.89
27 1124 0.75% 1123 0.80% 1194861 2.51% 47 0.48% 162.158.111.151
28 1123 0.75% 1123 0.80% 5851 0.01% 4 0.04% unnamed.varna.net
29 1119 0.74% 1119 0.79% 1691660 3.55% 34 0.35% 141.101.76.154
30 1093 0.73% 1091 0.77% 53503 0.11% 54 0.55% 141.101.104.155

Top 10 of 4648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.00% 7 0.00% 3763699 7.91% 0 0.00% 162.158.92.76
2 5 0.00% 5 0.00% 3209580 6.74% 0 0.00% 162.158.93.207
3 5 0.00% 5 0.00% 3209580 6.74% 0 0.00% 162.158.94.2
4 6 0.00% 6 0.00% 2707632 5.69% 0 0.00% 162.158.88.212
5 51 0.03% 51 0.04% 2581997 5.42% 4 0.04% 162.158.93.39
6 5 0.00% 5 0.00% 2509042 5.27% 1 0.01% 162.158.90.180
7 1092 0.72% 1091 0.77% 2186625 4.59% 57 0.58% 141.101.105.149
8 4 0.00% 4 0.00% 1881784 3.95% 1 0.01% 162.158.88.176
9 6 0.00% 6 0.00% 1835201 3.85% 1 0.01% 162.158.93.183
10 1119 0.74% 1119 0.79% 1691660 3.55% 34 0.35% 141.101.76.154

Top 30 of 351 Total Referrers
# Hits Referrer
1 24088 15.99% - (Direct Request)
2 3100 2.06% http://afuxijha.ru/
3 3100 2.06% http://akolyfun.ru/
4 3100 2.06% http://amurutro.ru/
5 3100 2.06% http://chudna.ru/
6 3100 2.06% http://faircg.ru/
7 3100 2.06% http://gamesnice.ru/
8 3100 2.06% http://gameteam.ru/
9 3100 2.06% http://gerales.ru/
10 3100 2.06% http://jusonline.ru/
11 3100 2.06% http://lubyanka007.ru/
12 3100 2.06% http://med-i.ru/
13 3100 2.06% http://missnarcisse.ru/
14 3100 2.06% http://myimperia.ru/
15 3100 2.06% http://novosel-msk.ru/
16 3100 2.06% http://odin-agent.ru/
17 3100 2.06% http://solenba.ru/
18 3100 2.06% http://spletnius.ru/
19 3100 2.06% http://sporiks.ru/
20 3100 2.06% http://timekids-gps.ru/
21 3100 2.06% http://topsolidno.ru/
22 3100 2.06% http://tropikanka74.ru/
23 3100 2.06% http://ugmashholding.ru/
24 3100 2.06% http://v2013.ru/
25 3100 2.06% http://yanamk.ru/
26 3099 2.06% http://2012-drakon.ru/
27 3099 2.06% http://2015-god-kozy.ru/
28 3099 2.06% http://evamazai.ru/
29 3099 2.06% http://nb-yanao.ru/
30 3099 2.06% http://salon-cherish.ru/

Top 15 of 318 Total User Agents
# Hits User Agent
1 124750 82.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5294 3.51% urlgrabber/3.10 yum/3.4.3
3 4645 3.08% Apache/2.4.6 (CentOS) OpenSSL/1.0.1e-fips (internal dummy connection)
4 1528 1.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1334 0.89% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
6 723 0.48% Wget/1.14 (linux-gnu)
7 665 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 581 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 542 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 510 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 496 0.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
12 492 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
13 484 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
14 480 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
15 431 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for February 2019

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 141136 93.69% 134055 95.14% 47513696 99.80% Unresolved/Unknown
2 2915 1.94% 2335 1.66% 71427 0.15% Commercial (com)
3 2393 1.59% 1751 1.24% 9257 0.02% Network (net)
4 665 0.44% 297 0.21% 1622 0.00% Russian Federation
5 398 0.26% 397 0.28% 2068 0.00% Brazil
6 378 0.25% 19 0.01% 172 0.00% China
7 368 0.24% 2 0.00% 85 0.00% Taiwan
8 306 0.20% 306 0.22% 1594 0.00% Ukraine
9 243 0.16% 231 0.16% 1460 0.00% European Union
10 194 0.13% 194 0.14% 1011 0.00% Uganda
11 122 0.08% 14 0.01% 96 0.00% Japan
12 115 0.08% 7 0.00% 60 0.00% Canada
13 113 0.08% 113 0.08% 589 0.00% Colombia
14 83 0.06% 82 0.06% 427 0.00% Germany
15 83 0.06% 82 0.06% 427 0.00% Indonesia
16 74 0.05% 74 0.05% 386 0.00% Address Routing (arpa)
17 69 0.05% 69 0.05% 359 0.00% Kyrgyzstan
18 69 0.05% 69 0.05% 359 0.00% Poland
19 61 0.04% 59 0.04% 308 0.00% Turkey
20 48 0.03% 36 0.03% 190 0.00% Bulgaria
21 46 0.03% 46 0.03% 240 0.00% Ecuador
22 44 0.03% 44 0.03% 229 0.00% Thailand
23 38 0.03% 20 0.01% 108 0.00% British Indian Ocean Territory
24 37 0.02% 2 0.00% 18 0.00% France
25 36 0.02% 35 0.02% 177 0.00% Italy
26 36 0.02% 36 0.03% 188 0.00% Nepal
27 31 0.02% 31 0.02% 162 0.00% Hungary
28 31 0.02% 31 0.02% 162 0.00% Moldova
29 26 0.02% 24 0.02% 125 0.00% Singapore
30 25 0.02% 25 0.02% 130 0.00% Zimbabwe


Generated by Webalizer Version 2.23