Usage Statistics for dragon192.startdedicated.net

Summary Period: January 2019
Generated 01-Feb-2019 03:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 118733
Total Files 101533
Total Pages 113042
Total Visits 8230
Total KBytes 11116130
Total Unique Sites 2613
Total Unique URLs 467
Total Unique Referrers 466
Total Unique User Agents 283
. Avg Max
Hits per Hour 159 2546
Hits per Day 3830 9833
Files per Day 3275 9180
Pages per Day 3646 9542
Sites per Day 84 412
Visits per Day 265 588
KBytes per Day 358585 1869390
Hits by Response Code
Code 200 - OK 85.51% 101533
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.08% 100
Code 400 - Bad Request 0.08% 97
Code 404 - Not Found 14.26% 16932
Code 405 - Method Not Allowed 0.05% 55
Code 408 - Request Timeout 0.00% 5
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1595 1.34% 570 0.56% 1327 1.17% 147 1.79% 218 8.34% 9354 0.08%
2 225 0.19% 121 0.12% 170 0.15% 90 1.09% 122 4.67% 2129 0.02%
3 853 0.72% 157 0.15% 803 0.71% 131 1.59% 111 4.25% 2550 0.02%
4 530 0.45% 171 0.17% 479 0.42% 155 1.88% 110 4.21% 2616 0.02%
5 880 0.74% 161 0.16% 827 0.73% 132 1.60% 118 4.52% 3106 0.03%
6 1348 1.14% 592 0.58% 1312 1.16% 131 1.59% 110 4.21% 58919 0.53%
7 2097 1.77% 1063 1.05% 2051 1.81% 82 1.00% 88 3.37% 5149 0.05%
8 943 0.79% 547 0.54% 675 0.60% 142 1.73% 205 7.85% 9639 0.09%
9 3140 2.64% 2740 2.70% 3065 2.71% 169 2.05% 125 4.78% 15458 0.14%
10 4326 3.64% 4262 4.20% 4268 3.78% 235 2.86% 113 4.32% 22703 0.20%
11 4380 3.69% 4268 4.20% 4303 3.81% 253 3.07% 132 5.05% 23564 0.21%
12 5740 4.83% 4926 4.85% 5216 4.61% 284 3.45% 142 5.43% 1869390 16.82%
13 5225 4.40% 4742 4.67% 4831 4.27% 268 3.26% 133 5.09% 1605758 14.45%
14 4632 3.90% 4111 4.05% 4538 4.01% 275 3.34% 104 3.98% 21991 0.20%
15 5708 4.81% 4897 4.82% 5345 4.73% 396 4.81% 252 9.64% 34230 0.31%
16 4846 4.08% 4738 4.67% 4542 4.02% 375 4.56% 168 6.43% 52959 0.48%
17 6257 5.27% 5502 5.42% 5986 5.30% 530 6.44% 326 12.48% 49946 0.45%
18 5738 4.83% 5663 5.58% 5261 4.65% 517 6.28% 335 12.82% 1587834 14.28%
19 6291 5.30% 4793 4.72% 6063 5.36% 484 5.88% 287 10.98% 735563 6.62%
20 5884 4.96% 4673 4.60% 5580 4.94% 259 3.15% 122 4.67% 1621318 14.59%
21 6852 5.77% 6382 6.29% 6633 5.87% 568 6.90% 367 14.05% 80450 0.72%
22 6741 5.68% 6347 6.25% 6672 5.90% 481 5.84% 284 10.87% 34376 0.31%
23 6981 5.88% 5850 5.76% 6870 6.08% 545 6.62% 279 10.68% 661352 5.95%
24 7429 6.26% 6979 6.87% 7023 6.21% 338 4.11% 281 10.75% 116102 1.04%
25 9833 8.28% 9180 9.04% 9542 8.44% 588 7.14% 412 15.77% 77627 0.70%
26 5982 5.04% 5890 5.80% 5863 5.19% 236 2.87% 136 5.20% 671275 6.04%
27 1092 0.92% 1016 1.00% 1023 0.90% 95 1.15% 110 4.21% 5804 0.05%
28 992 0.84% 268 0.26% 940 0.83% 177 2.15% 144 5.51% 16224 0.15%
29 584 0.49% 174 0.17% 521 0.46% 164 1.99% 122 4.67% 1608 0.01%
30 727 0.61% 284 0.28% 588 0.52% 142 1.73% 120 4.59% 1690217 15.21%
31 882 0.74% 466 0.46% 725 0.64% 207 2.52% 182 6.97% 26919 0.24%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4781 4.03% 118 3663 3.61% 149 4624 4.09% 794 24605 0.22%
1 168 5217 4.39% 143 4447 4.38% 164 5104 4.52% 21134 655169 5.89%
2 240 7450 6.27% 214 6661 6.56% 229 7100 6.28% 1575 48811 0.44%
3 147 4562 3.84% 143 4446 4.38% 142 4431 3.92% 2687 83312 0.75%
4 145 4513 3.80% 109 3398 3.35% 141 4387 3.88% 21781 675210 6.07%
5 190 5909 4.98% 173 5380 5.30% 186 5769 5.10% 2854 88460 0.80%
6 133 4133 3.48% 107 3345 3.29% 129 4023 3.56% 727 22534 0.20%
7 117 3646 3.07% 111 3467 3.41% 113 3505 3.10% 22804 706920 6.36%
8 128 3994 3.36% 106 3315 3.26% 124 3860 3.41% 2489 77155 0.69%
9 127 3953 3.33% 124 3845 3.79% 115 3567 3.16% 1179 36537 0.33%
10 157 4878 4.11% 143 4438 4.37% 150 4677 4.14% 55063 1706950 15.36%
11 124 3857 3.25% 120 3750 3.69% 118 3687 3.26% 1048 32478 0.29%
12 298 9242 7.78% 210 6512 6.41% 281 8723 7.72% 2988 92642 0.83%
13 177 5512 4.64% 120 3733 3.68% 171 5318 4.70% 896 27780 0.25%
14 140 4341 3.66% 115 3582 3.53% 136 4224 3.74% 723 22419 0.20%
15 136 4222 3.56% 132 4108 4.05% 131 4074 3.60% 761 23598 0.21%
16 166 5171 4.36% 140 4370 4.30% 158 4906 4.34% 2548 78985 0.71%
17 170 5282 4.45% 145 4513 4.44% 156 4845 4.29% 1152 35709 0.32%
18 187 5802 4.89% 162 5032 4.96% 176 5458 4.83% 4002 124075 1.12%
19 125 3880 3.27% 120 3739 3.68% 120 3740 3.31% 962 29810 0.27%
20 139 4331 3.65% 121 3770 3.71% 132 4103 3.63% 1098 34045 0.31%
21 147 4575 3.85% 132 4110 4.05% 132 4107 3.63% 51960 1610765 14.49%
22 126 3914 3.30% 122 3808 3.75% 118 3672 3.25% 51630 1600545 14.40%
23 179 5568 4.69% 132 4101 4.04% 165 5138 4.55% 105730 3277618 29.49%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 93354 78.63% 475346 4.28% /
2 277 0.23% 51523 0.46% /hvp-repos/el7/ks/heresiarch.ks
3 256 0.22% 30662 0.28% /usage/usage_201802.html
4 219 0.18% 374 0.00% /hvp-repos/
5 216 0.18% 20329 0.18% /hvp-repos/el7Server/ks/hvp-pr-c7.ks
6 197 0.17% 573 0.01% /hvp-repos/el7/openvswitch-rebuild/repodata/repomd.xml
7 196 0.17% 571 0.01% /hvp-repos/el7/bareos-rebuild/repodata/repomd.xml
8 192 0.16% 559 0.01% /hvp-repos/el7/ansible-rebuild/repodata/repomd.xml
9 192 0.16% 558 0.01% /hvp-repos/el7/hvp/repodata/repomd.xml
10 192 0.16% 561 0.01% /hvp-repos/el7/rhgs-rebuild/repodata/repomd.xml
11 192 0.16% 555 0.00% /hvp-repos/el7/rhsat-rebuild/repodata/repomd.xml
12 192 0.16% 558 0.01% /hvp-repos/el7/rhv-rebuild/repodata/repomd.xml
13 73 0.06% 259 0.00% /hvp-repos/el7/ks/
14 68 0.06% 260 0.00% /hvp-repos/el7/
15 68 0.06% 94 0.00% /hvp-repos/el7/centos/
16 66 0.06% 57 0.00% /hvp-repos/el7/centos/LiveOS/
17 64 0.05% 235 0.00% /hvp-docs/
18 59 0.05% 583 0.01% /usage/
19 53 0.04% 2787 0.03% /hvp-repos/el7/rhgs-rebuild/x86_64/
20 49 0.04% 188 0.00% /hvp-repos/el7Workstation/
21 47 0.04% 93 0.00% /hvp-repos/el7/node-4.1/
22 47 0.04% 44 0.00% /hvp-repos/el7/node-4.1/LiveOS/
23 46 0.04% 53 0.00% /hvp-repos/el7/node-4.1/images/
24 46 0.04% 5001 0.04% /usage/usage_201901.html
25 45 0.04% 138 0.00% /hvp-repos/RPM-GPG-KEY-hvp
26 45 0.04% 173 0.00% /hvp-repos/el7Server/
27 44 0.04% 87 0.00% /hvp-repos/el7/node-4.2/
28 42 0.04% 3852 0.03% /hvp-repos/el7/ks/hvp-vd-c7.ks
29 41 0.03% 5030 0.05% /usage/usage_201809.html
30 40 0.03% 4926 0.04% /usage/usage_201812.html

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 3136300 28.21% /hvp-repos/el7/node-4.1/ovirt-node-ng-image.squashfs.img
2 3 0.00% 1946084 17.51% /hvp-repos/el7/node-4.2/ovirt-node-ng-image.squashfs.img
3 4 0.00% 1770960 15.93% /hvp-repos/el7/centos/LiveOS/squashfs.img
4 3 0.00% 1101120 9.91% /hvp-repos/el7/node-4.1/LiveOS/squashfs.img
5 2 0.00% 890064 8.01% /hvp-repos/el7/node-4.2/LiveOS/squashfs.img
6 93354 78.63% 475346 4.28% /
7 1 0.00% 442740 3.98% /hvp-repos/el7/centos/squashfs.img
8 5 0.00% 256762 2.31% /hvp-repos/el7/centos/initrd.img
9 4 0.00% 189198 1.70% /hvp-repos/el7/node-4.1/initrd.img
10 3 0.00% 154659 1.39% /hvp-repos/el7/node-4.2/initrd.img

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 93354 78.63% 7081 89.96% /
2 256 0.22% 144 1.83% /usage/usage_201802.html
3 219 0.18% 117 1.49% /hvp-repos/
4 64 0.05% 43 0.55% /hvp-docs/
5 59 0.05% 38 0.48% /usage/
6 68 0.06% 32 0.41% /hvp-repos/el7/
7 53 0.04% 28 0.36% /hvp-repos/el7/rhgs-rebuild/x86_64/
8 45 0.04% 26 0.33% /hvp-repos/RPM-GPG-KEY-hvp
9 46 0.04% 25 0.32% /usage/usage_201901.html
10 41 0.03% 19 0.24% /usage/usage_201809.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 93354 78.63% 7020 89.71% /
2 256 0.22% 145 1.85% /usage/usage_201802.html
3 219 0.18% 109 1.39% /hvp-repos/
4 64 0.05% 42 0.54% /hvp-docs/
5 59 0.05% 34 0.43% /usage/
6 46 0.04% 30 0.38% /usage/usage_201901.html
7 68 0.06% 28 0.36% /hvp-repos/el7/
8 53 0.04% 28 0.36% /hvp-repos/el7/rhgs-rebuild/x86_64/
9 41 0.03% 25 0.32% /usage/usage_201809.html
10 45 0.04% 21 0.27% /hvp-repos/RPM-GPG-KEY-hvp

Top 30 of 2613 Total Sites
# Hits Files KBytes Visits Hostname
1 5191 4.37% 5191 5.11% 27045 0.24% 31 0.38% 172.68.239.11
2 5137 4.33% 5137 5.06% 26764 0.24% 38 0.46% 172.68.239.35
3 5134 4.32% 5133 5.06% 26739 0.24% 34 0.41% 172.68.238.88
4 5084 4.28% 5084 5.01% 26527 0.24% 38 0.46% 172.68.239.89
5 5069 4.27% 5069 4.99% 26409 0.24% 38 0.46% 172.68.238.208
6 5054 4.26% 5054 4.98% 26331 0.24% 38 0.46% 172.68.238.100
7 5031 4.24% 5031 4.96% 26214 0.24% 26 0.32% 172.68.238.130
8 5027 4.23% 5027 4.95% 26190 0.24% 37 0.45% 172.68.239.47
9 3045 2.56% 2941 2.90% 124743 1.12% 16 0.19% ninja-crawler2.webmeup.com
10 2439 2.05% 2439 2.40% 12659 0.11% 106 1.29% 141.101.77.188
11 2430 2.05% 2428 2.39% 14329 0.13% 148 1.80% 141.101.76.154
12 2377 2.00% 2377 2.34% 12451 0.11% 99 1.20% 141.101.104.89
13 2348 1.98% 2348 2.31% 12217 0.11% 123 1.49% 141.101.104.59
14 2337 1.97% 2337 2.30% 12485 0.11% 119 1.45% 172.69.55.4
15 2304 1.94% 2303 2.27% 11999 0.11% 115 1.40% 162.158.111.157
16 2299 1.94% 2298 2.26% 11973 0.11% 116 1.41% 141.101.104.71
17 2291 1.93% 2291 2.26% 14408 0.13% 126 1.53% 141.101.77.170
18 2284 1.92% 2284 2.25% 22147 0.20% 136 1.65% 162.158.111.151
19 2275 1.92% 2275 2.24% 12024 0.11% 131 1.59% 162.158.111.13
20 2272 1.91% 2272 2.24% 12059 0.11% 125 1.52% 141.101.76.58
21 2252 1.90% 2251 2.22% 11726 0.11% 131 1.59% 141.101.104.107
22 2219 1.87% 2219 2.19% 11750 0.11% 128 1.56% 141.101.105.149
23 2211 1.86% 2210 2.18% 11632 0.10% 131 1.59% 141.101.104.155
24 2179 1.84% 2177 2.14% 11341 0.10% 144 1.75% 172.69.55.184
25 2111 1.78% 2111 2.08% 11116 0.10% 152 1.85% 141.101.77.74
26 1990 1.68% 1990 1.96% 0 0.00% 58 0.70% localhost
27 624 0.53% 337 0.33% 34780 0.31% 118 1.43% 162.158.114.34
28 560 0.47% 0 0.00% 114 0.00% 0 0.00% 108.162.246.107
29 340 0.29% 0 0.00% 69 0.00% 1 0.01% 103.123.161.230
30 340 0.29% 0 0.00% 69 0.00% 1 0.01% 103.224.250.73

Top 10 of 2613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.05% 61 0.06% 1660588 14.94% 4 0.05% 141.101.99.191
2 130 0.11% 129 0.13% 1504503 13.53% 4 0.05% 188.114.103.149
3 182 0.15% 182 0.18% 1177384 10.59% 13 0.16% 162.158.90.78
4 169 0.14% 164 0.16% 1065452 9.58% 2 0.02% 188.114.103.179
5 99 0.08% 97 0.10% 1057456 9.51% 5 0.06% 188.114.102.238
6 91 0.08% 91 0.09% 1056642 9.51% 3 0.04% 188.114.103.125
7 18 0.02% 5 0.00% 658397 5.92% 2 0.02% 108.162.245.166
8 44 0.04% 10 0.01% 627667 5.65% 7 0.09% 162.158.106.132
9 18 0.02% 5 0.00% 627476 5.64% 3 0.04% 172.68.174.100
10 301 0.25% 300 0.30% 513660 4.62% 20 0.24% 162.158.90.126

Top 30 of 466 Total Referrers
# Hits Referrer
1 26656 22.45% - (Direct Request)
2 4000 3.37% http://bolun.ru/
3 4000 3.37% http://factorius.ru/
4 4000 3.37% http://gadalkin.com/
5 4000 3.37% http://gsm-csb.ru/
6 4000 3.37% http://i-no.ru/
7 4000 3.37% http://nwa-business.ru/
8 3999 3.37% http://lock-omsk.ru/
9 3997 3.37% http://newsdnya.ru/
10 3996 3.37% http://sexiexpert.ru/
11 3890 3.28% http://pmpackaging.ru/
12 2000 1.68% http://akubookapa.ru/
13 2000 1.68% http://alterprogs.ru/
14 2000 1.68% http://ap7.ru/
15 2000 1.68% http://cosprof.ru/
16 2000 1.68% http://e7e8.ru/
17 2000 1.68% http://gsstorebest.ru/
18 2000 1.68% http://jampo.com.ua/
19 2000 1.68% http://jdmtsk.ru/
20 2000 1.68% http://juvelir2.ru/
21 2000 1.68% http://muzhzdrav.ru/
22 2000 1.68% http://paralleleventsm10.ru/
23 2000 1.68% http://remontidekor.ru/
24 2000 1.68% http://sosedi2015.ru/
25 2000 1.68% http://strojmusor.ru/
26 2000 1.68% http://sup-idea.com/
27 2000 1.68% http://supdnya.ru/
28 2000 1.68% http://variworld.ru/
29 2000 1.68% http://voenkinoruss.ru/
30 1999 1.68% http://novinki-tiande.ru/

Top 15 of 283 Total User Agents
# Hits User Agent
1 87957 74.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3045 2.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 1990 1.68% Apache/2.4.6 (CentOS) OpenSSL/1.0.1e-fips (internal dummy connection)
4 1878 1.58% urlgrabber/3.10 yum/3.4.3
5 1380 1.16% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
6 1252 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
7 1058 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
8 853 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
9 832 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 678 0.57% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 617 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 592 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 583 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 561 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
15 510 0.43% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for January 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 112893 95.08% 97716 96.24% 10965785 98.65% Unresolved/Unknown
2 4646 3.91% 3237 3.19% 128148 1.15% Commercial (com)
3 557 0.47% 127 0.13% 2859 0.03% Network (net)
4 149 0.13% 149 0.15% 1089 0.01% Brazil
5 64 0.05% 18 0.02% 103 0.00% British Indian Ocean Territory
6 58 0.05% 54 0.05% 381 0.00% Russian Federation
7 50 0.04% 8 0.01% 51 0.00% Italy
8 27 0.02% 2 0.00% 16 0.00% Japan
9 26 0.02% 0 0.00% 6 0.00% Netherlands
10 24 0.02% 18 0.02% 392 0.00% European Union
11 20 0.02% 19 0.02% 14463 0.13% Mexico
12 18 0.02% 18 0.02% 94 0.00% Ukraine
13 17 0.01% 17 0.02% 89 0.00% Czech Republic
14 15 0.01% 15 0.01% 78 0.00% Non-Profit (org)
15 13 0.01% 5 0.00% 28 0.00% China
16 12 0.01% 12 0.01% 63 0.00% Turkey
17 11 0.01% 11 0.01% 365 0.00% Indonesia
18 10 0.01% 8 0.01% 250 0.00% Iran
19 10 0.01% 9 0.01% 152 0.00% Poland
20 9 0.01% 9 0.01% 511 0.00% South Africa
21 8 0.01% 8 0.01% 42 0.00% Ecuador
22 8 0.01% 0 0.00% 2 0.00% Liechtenstein
23 6 0.01% 6 0.01% 120 0.00% Bangladesh
24 6 0.01% 6 0.01% 31 0.00% Cambodia
25 4 0.00% 4 0.00% 21 0.00% Argentina
26 4 0.00% 4 0.00% 21 0.00% India
27 4 0.00% 4 0.00% 219 0.00% Serbia
28 4 0.00% 4 0.00% 21 0.00% Thailand
29 4 0.00% 1 0.00% 6 0.00% Taiwan
30 3 0.00% 0 0.00% 1 0.00% Switzerland


Generated by Webalizer Version 2.23