Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 3365 | 3010 | 2300 | 675 | 3823 | 327307181 | 18242 | 62109 | 81291 | 90862 |
Jan 2021 | 3023 | 2725 | 1616 | 472 | 4264 | 363948471 | 13692 | 46892 | 79032 | 87695 |
Dec 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2020 | 3466 | 3085 | 1818 | 989 | 2773 | 149384629 | 16826 | 30911 | 52461 | 58930 |
Oct 2020 | 4013 | 3430 | 2575 | 1252 | 3462 | 272988451 | 38817 | 79853 | 106353 | 124417 |
Sep 2020 | 6179 | 5086 | 4388 | 1851 | 5389 | 328225426 | 55534 | 131650 | 152603 | 185382 |
Aug 2020 | 5126 | 4572 | 3740 | 2020 | 5018 | 296991248 | 62638 | 115953 | 141748 | 158910 |
Jul 2020 | 6062 | 4231 | 4694 | 2248 | 3969 | 319507317 | 69697 | 145537 | 131184 | 187945 |
Jun 2020 | 5089 | 3521 | 3903 | 1747 | 3853 | 230904910 | 52415 | 117106 | 105652 | 152695 |
May 2020 | 4262 | 2754 | 2409 | 1145 | 3884 | 451244899 | 35519 | 74696 | 85383 | 132134 |
Apr 2020 | 4354 | 3989 | 2492 | 829 | 4380 | 781002808 | 24885 | 74767 | 119692 | 130645 |
Mar 2020 | 3200 | 1535 | 2118 | 799 | 3657 | 232273160 | 24773 | 65667 | 47607 | 99226 |
Totals | 3753778500 | 413038 | 945141 | 1103006 | 1408841 | |||||
Generated by Webalizer Version 2.23 |