Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 7282 | 6519 | 5274 | 3563 | 13590 | 476305547 | 78389 | 116040 | 143418 | 160216 |
Aug 2023 | 11312 | 10437 | 6338 | 2872 | 15494 | 4159453010 | 89060 | 196496 | 323577 | 350677 |
Jul 2023 | 7229 | 6721 | 4430 | 1340 | 10136 | 1952916196 | 30829 | 101907 | 154598 | 166269 |
Totals | 6588674753 | 198278 | 414443 | 621593 | 677162 | |||||
Generated by Webalizer Version 2.23 |