Usage Statistics for localhost

Summary by Month
Generated 13-Jun-2024 17:45 UTC

Usage summary for localhost

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2024 19598 17575 14600 5454 12271 1714709616 70910 189800 228487 254780
May 2024 18471 15920 11871 5227 20326 4159518987 162050 368020 493547 572602
Apr 2024 26996 24604 20148 8795 20758 4808195100 263858 604453 738123 809884
Mar 2024 24045 22099 17717 8245 18785 4801006279 255624 549240 685071 745403
Feb 2024 18078 16448 11612 6653 14409 4365697745 192954 336773 477006 524266
Jan 2024 10952 8602 6155 4243 5432 428472281 16972 24622 34410 43809
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 918 789 561 395 579 17111037 395 561 789 918
Oct 2023 0 0 0 0 0 0 0 0 0 0
Sep 2023 7348 6564 5197 3496 14363 585229340 83911 124728 157548 176354
Aug 2023 11312 10437 6338 2872 15494 4159453010 89060 196496 323577 350677
Jul 2023 7229 6721 4430 1340 10136 1952916196 30829 101907 154598 166269
Totals 26992309591 1166563 2496600 3293156 3644962


Generated by Webalizer Version 2.23