Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 8801 | 8116 | 5651 | 1168 | 4327 | 2489783818 | 33879 | 163902 | 235374 | 255241 |
May 2022 | 8252 | 7692 | 4407 | 1088 | 5975 | 4133841606 | 33736 | 136633 | 238470 | 255818 |
Apr 2022 | 11923 | 11267 | 7863 | 1343 | 4924 | 4487559788 | 40304 | 235891 | 338032 | 357716 |
Mar 2022 | 12084 | 11436 | 9468 | 1382 | 4663 | 1989072386 | 42858 | 293528 | 354524 | 374610 |
Feb 2022 | 11061 | 10403 | 7086 | 1458 | 7052 | 2472515462 | 40836 | 198432 | 291300 | 309729 |
Jan 2022 | 8049 | 7580 | 5848 | 1279 | 14422 | 1632262246 | 39668 | 181290 | 234994 | 249540 |
Dec 2021 | 7327 | 6734 | 4524 | 696 | 4498 | 1834310603 | 21589 | 140249 | 208768 | 227165 |
Nov 2021 | 8428 | 7971 | 4175 | 847 | 4442 | 3167153897 | 23735 | 116907 | 223195 | 235998 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22206499806 | 276605 | 1466832 | 2124657 | 2265817 | |||||
Generated by Webalizer Version 2.23 |